|
Date of Publication of results for the Examinations conducted in February 2007 |
|||||
|
PG/Diploma Courses |
Undergraduate Courses |
||||
| Course |
Posted on |
Course |
Posted on |
Course |
Posted on |
| DM / M.Ch. | 08/03/2007 | MBBS-First year | 03/04/2007 | B.Sc.(MLT) | 09/04/2007 |
| MD(Gen.Med., Geriatric Med.,) | 20/04/2007 | MBBS-Second year | 03/05/2007 | B.Sc. (TN) | 03/04/2007 |
| MS (General Surgery) | 20/04/2007 | MBBS-Final Part-I | 09/05/2007 | BPT-1st year 1st & 2nd Sem | 27/04/2007 |
| MD (Non Clinical) except Com. Medicine | 20/04/2007 | MBBS-Final Part-II | 24/03/2007 | BPT- 2nd year 3rd & 4th Sem | 03/05/2007 |
| MD/MS (other clinical), MD(Com Med) | 26/04/2007 | BHMS | 13/04/2007 | BPT-Fifth Sem | 08/05/2007 |
| MDS | 16/04/2007 | BSMS | 05/04/2007 | BPT-Sixth Sem | 27/04/2007 |
| MD (Siddha) | 17/05/2007 | BUMS | 03/04/2007 | BPT-Seventh Sem | 20/04/2007 |
| M.Pharm | 03/05/2007 | BAMS | 20/04/2007 | BPT-Final | 10/04/2007 |
| M.Sc. (Nursing) | 10/05/2007 | BNYS | 17/04/2007 | BOT | 13/04/2007 |
| MPT | 11/05/2007 | BDS-First year | 10/04/2007 | B.Sc.(N) -1st year | 27/04/2007 |
| MOT | 11/05/2007 | BDS-Second year | 10/04/2007 |
B.Sc.(N) - 2nd Year 3rd & 4th Sem |
13/04/2007 |
| M.Sc. Epidemiology | 24/04/2007 | BDS-Third year | 13/04/2007 |
B.Sc.(N) - 3rd Year 5th & 6th Sem |
18/04/2007 |
| M.Sc. Non Clinical | 24/04/2007 | BDS-Final year | 29/03/2007 | B.Sc.(N) - 4th Year 7th & 8th Sem | 05/04/2007 |
| B.Pharm First Year | 20/04/2007 | ||||
| B.Pharm Second Year | 05/04/2007 | ||||
| B.Pharm Third Year | 17/04/2007 | ||||
| B.Pharm Fourth Year | 29/03/2007 | ||||